Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunaratne, H. D. | - |
dc.date.accessioned | 2012-07-11T06:48:36Z | - |
dc.date.available | 2012-07-11T06:48:36Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2642 | - |
dc.description.abstract | The shape of the income distribution in a country is subject to change with structural changes in output and employment. Since the mid 1950s, pioneering work done by Arthur Lewis, Ranis, Fei and others, has theoretically demonstrated this phenomenon by emphasizing the dualistic features in developing countries. According to their models, a rising share of the modern sector (mainly the manufacturing industry) in terms of output and employment makes income distribution more unequal in the early stages of economic development. That is because before the Lewisian turning point occurs, labour income remains unchanged while profit income rises in the modern sector. Therefore, income distribution in developing countries can theoretically have a long term equitable shape only after the absorption of surplus labour working in the backward agriculture. … | en_US |
dc.language.iso | en | en_US |
dc.title | Impact of Industrial Structural Changes on Income Inequality Trends | en_US |
dc.type | Research paper | en_US |
Appears in Collections: | Masters Theses - Faculty of Finance and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karunarathne_01_111.pdf | 114.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.