Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2544
Title: | Feasibility of Somatic Embryo Development in Musa, cv. Bluggoe |
Authors: | Sannasgala, K. Dumortier, F. Langhe, E. de |
Issue Date: | 1991 |
Citation: | Tropical Agricultural Research Vol.3 |
Abstract: | The uppermost part of proliferating buds (in vitro) of Musa, ABB, cv. Bluggoe, produced meristematic globules in basic Murashige and Skoog liquid medium (Murashige and Skoog, 1062), supplemented with 2,4 D (5.10~6 M) and BAP (I0~6 M). Individual meristematic globules of size < = 2 mm diameter were confirmed as somatic pro - embryos. Somatic embryos were obtained upon successive transfer of pro-r embryos initially into a medium with ABA (10~5 M), and then to a medium without any growth regulators and finally to BAP (10~6 M) and IAA (I0~6 M). Tlie embryo proper (shoot and root apex) and continuous pro^ cambial strands between the shoot and root apices were observed in these, structures. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2544 |
Appears in Collections: | Department of Plant Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-1-1-38.pdf | 316.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.