Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayaruk, T.C. | - |
dc.contributor.author | Wijesundara, R.L.C. | - |
dc.date.accessioned | 2012-04-04T11:42:21Z | - |
dc.date.available | 2012-04-04T11:42:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2306 | - |
dc.description.abstract | This research has focused on determining the antiflingal of activity of Mn2+ doped ZnO nanoparticles. The Mi2+-ZnO nanoparticles coated with PEG was selected for theapplication as PEG is a biocompatible materia. which enhances the cell internalization of nanoparticlesl The Mn”- ZnO dispersed in PEG was synthesized by a modifiec version of an existing procedi. re which can be categorized as method of co precipitation. Tiflfi nanoparticles were characte"ized byFT-IR spectroscopy, presence of Mn” and Zn2+ was determined by atomic spectroscopy (AAS) and the scanning electron microscopic image (SEM) was taken. Anti fungalactivity was qualitatively determined by the plate method andthe quantification carried out by the flask method. | en_US |
dc.language.iso | en | en_US |
dc.title | ANTI FUN GAL ACTIVITY OF SURFACE MODIFIED Mn2+ Z110 | en_US |
dc.type | Journal full-text | en_US |
Appears in Collections: | Department of Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.