Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2227
Title: | Financial Systems and Economic Performance: A cross country analysis |
Authors: | Yonezawa, Yasuhiro Azeez, A.A. |
Issue Date: | 2010 |
Citation: | Global Economy and Finance Journal Volume 3. Number 2. September 2010. Pp. 107 - 121 |
Abstract: | This paper empirically examines whether bank-based or market- based financial systems are better at promoting economic performance using a panel data set on 40 countries for the period 1990–2003. More specifically, we investigate whether financial structure and financial development are significantly correlated with the measures of economic perform ance such as capital accumulation, profit rate of capital and total factor productivity. Our main findings are that market-based financial system induces capital accumulation more efficiently whereas a bank-based and financially developed economy is more effective in promoting productivity. Further, bank-based system promoted capital accumulation in the past.Overall evidence suggests that financial structure does not matter for real economic performance while financial development does matter for high economic growth. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2227 |
Appears in Collections: | Department of Commerce & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. Azeez-FINAL.pdf | 205.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.