Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnasooriya, W. D. | - |
dc.contributor.author | Femando, T.S.P. | - |
dc.date.accessioned | 2012-03-06T04:12:24Z | - |
dc.date.available | 2012-03-06T04:12:24Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | S.L.J. Tea Sci. 72(2), 61-66, 2007 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2123 | - |
dc.language.iso | en | en_US |
dc.title | Effect of black tea brew of Camellia sinensis on oestrous cycle of rats | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
profR046.pdf | 201.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.