Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abeywickrama, K.R.W. | |
dc.contributor.author | Amarakoon, A.M.T. | |
dc.contributor.author | Ratnasooriya, W.D. | |
dc.date.accessioned | 2012-02-28T09:13:23Z | |
dc.date.available | 2012-02-28T09:13:23Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | S.L.J. Tea 5ci. 70 (2) 57-68, 2005 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1994 | - |
dc.description.abstract | The antioxidant potential of high-grown Sri Lankan black tea (BOPF grade, obtained from St Coombs Estate, Talawakelle) was measured in this study. Antioxidant activity was measured both in vitro (radical scavenging activity using DPPH assays and inhibition of lipid peroxidation using TBARS assays) and in vivo (using DPPH assays on rat serum, following oral administration for three months). The study also estimated total polyphenols, caffeine, theaflavin, thearubigin and total catechin levels, and individual levels of five major catechins (EGCG, EGC, ECO, EC and C). ^' The results show that Sri Lankan black tea possesses mild but dose-dependant antioxidant activity in vitro. The in-vivo antioxidant activity was both dose- and time-dependant. The antioxidant activity of serum was elevated only as long as the tea was administered to the rat. | |
dc.language.iso | en | en_US |
dc.title | In-vitro and In-vivo Antioxidant Activity of High-Grown Sri Lankan Black Tea (Camellia Sinensis L.) | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
profR009.pdf | 187.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.