Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunaseelan, P.G. | - |
dc.date.accessioned | 2012-02-13T06:11:59Z | - |
dc.date.available | 2012-02-13T06:11:59Z | - |
dc.date.issued | 1983 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1782 | - |
dc.language.iso | en | en_US |
dc.title | Spectrophotometric estimation of saponin in the bodywall of certai seacucumbers of Sri Lanka | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-7881.pdf | 154.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.