Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunaruwan, T. Lalithasiri | - |
dc.contributor.author | Indika, M.G. Nuwan | - |
dc.contributor.author | Gajanayake, Akvan | - |
dc.date.accessioned | 2011-10-04T11:51:59Z | - |
dc.date.available | 2011-10-04T11:51:59Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/162 | - |
dc.language.iso | en | en_US |
dc.title | Scope For Effective Energy Conservation Practices In The Information And Communication Technology Industry : A Time Series Examination of a Case from the Sri Lankan Corporate Sector | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gunaruwan 4[1].doc | 33.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.