Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yakandawala, Y.L.H | |
dc.date.accessioned | 2011-12-14T08:06:44Z | |
dc.date.available | 2011-12-14T08:06:44Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1532 | - |
dc.description.abstract | The study review that the attitudes towards maternal care family planning among husbands were favourable. But their knowledge about above subjects was poor. It was noted that the knowledge of husbands in rural sector were poor that the urban sector, in most of the factors considered in the study. As such their behaviours related to maternal care and family planning will not be appropriate. Lack of proper sources of information was the main cause of poor knowledge. It was highlighted that firends were the main source of information. But there desire is to get information from mass media, health personnel, and books. Those husbands also suggested that reproductive health should be included in to the school curriculam as a subject. | |
dc.language.iso | en | en_US |
dc.title | Study to determine the knowledge attitudes and practices in relation to some aspects of pregnancy and maternal care among husbands. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.