Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1504
Title: | Selected aspects of quality of care received by diabetes mellitus patients attending diabetic and medical clinics at National Hospital Sri Lanka |
Authors: | Wijesinghe, M.S.D |
Issue Date: | 2007 |
Citation: | MSc.( Community Medicine) |
Abstract: | Data from a system, sample of 512 patients were collected. Main outcome measures were patients knowledge about diabetes and its complications, therapeutic and patient care procedures in terms of HbAlc level assessment, FBS and PPBS assessment, lipid level assessment follow up clinic visits, annual screening, and prevention of complication in diabetic patient and compliance of diabetic patient to drug treatment. Data collected from the two clinics were compared and adherence to the diabetes national and international guidelines was evaluated. There was no statistically significant difference (p 0.05) found in composite knowledge score about disease and complications in-between the clinics HbAle levels were ever done only in 3.7 percent (n=19) subjects. Out of the sample 43. (n=222) had a fasting blood sugar value less than 110 mg/dl. During the last year.I 42.3 percent (n=69) lipid profiles were done in the medical clinics while 22.3 percent (n=78) lipid profiles were done in the diabetic clinic (p 0.05). Out of all lipid profiles done in last year, 88.5 percent (n 0.05). In follow up clinic visits weighing was done 52.1 percent (n=182) in the diabetic clinic and only 1.2 percent (n=2) in medical clinics (p 005) . Foot examination was done in 22.1 percent (n 0.05). Patient' knowledge about diabetes was poor on aspects such as curability of the disease, importance of diet and exercise and symptoms of hypo and hyperglycaemia. HbAlc levels, FBS, PPBS, Lipid profiles and Blood pressure values did not meet the guideline recommendations irrespective of the clinic. Patient compliance was not satisfactory in both clinics |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1504 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.