Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijesekara, L.C | |
dc.date.accessioned | 2011-12-14T05:15:29Z | |
dc.date.available | 2011-12-14T05:15:29Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | MSc. ( Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1498 | - |
dc.description.abstract | The overall prevelence of experiencing one or more of the selected symptoms was 44.5 .However the experience of symptoms ever was 58.2 . Symptoms were more prevelent among women in younger age group with low educational qualifications and with poor knowledge on menopause. Majority of symptoms were perceived either as not had adopted home remedy only, while a considerable propotion (24.troublesome or troublesome to some extent. Majority of woman (28.17} had taken indigenous tretement .western tretement only (15.) was taken up as next.This study revealed that knowledge on menopause, a factor which could be changed by health education, increases experiences of symptoms and the tretement seeking behavior.Therefor it is recommended that health education programmes directed at menopausal women shoud be conducted. | |
dc.language.iso | en | en_US |
dc.title | Symtoms experienced and practices adopted by menopausal woman in the age group 45-56 years in a peri urben Community. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.