Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijayaratne, W.M.D.G.B | |
dc.date.accessioned | 2011-12-14T05:04:17Z | |
dc.date.available | 2011-12-14T05:04:17Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | MD ( Medical Microbiology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1491 | - |
dc.description.abstract | The study was an interventional study, where 42 infants detected with low titres of antibodies (9 non-responders, 33 responders) in the first stage, were given a booster dose of hepatitis 13 vaccine. HBs antibody titres were retested after 2-4 weeks Following 3 doses of hepatitis B vaccination, 5.8 percent ( 9/154) did not have protective antibody levels ( non-responders. anti-HBs titre 10 ml /ml/ The overall protection after 3 doses of vaccine was 94.2 percent ( 145/154) and had a geometric mean titre of 233.37 mlU/ml/ Sex, birth weight, body mass index , weight for height were not significantly associated with anti-HBs levels. Protective anti -HBs titres were demonstrated by giving a booster dose to infants with inadequate level of seroconversion, depicting a good memory following the primary vaccination and thus a booster dose of vaccine may not be needed in the population of infants vaccinated for hepatities B in Sri Lanka | |
dc.language.iso | en | en_US |
dc.title | Serocanversion following hepatitis B immunization in expanded programmed on immunization in a selected MOH area in Galle District | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.