Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramasinghe, S.C | |
dc.date.accessioned | 2011-12-14T04:56:47Z | |
dc.date.available | 2011-12-14T04:56:47Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1484 | - |
dc.description.abstract | The main objectives of the study were to assess the adequacy of use of the municipal child welfare clinics for growth moitoring and to find some reasons that may be influencing; the socio -econoimic and demographic factors and the knowledge of the mothers. The study showed that the mothers knowledge on the frequency of growth monitoring was poor. It was recommended that ; Action should be taken to hold child welfare clinics on Saturdays so the mothers who are employed can bring their children to the clinic.Improve the knowledge of the mothers. Encourage the mothers to use the child welfare clinics situated in the area of residence. Reduce the time spent in the clinic. | |
dc.description.abstract | ||
dc.language.iso | en | en_US |
dc.title | On some reasons for inadequate use of child welfare clinics for growth monitoring in the municipal council area of Negombo. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.