Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickramasinghe, E.P | |
dc.date.accessioned | 2011-12-14T04:51:25Z | |
dc.date.available | 2011-12-14T04:51:25Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | MSc. ( Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1480 | - |
dc.description.abstract | The aim of this study was to assess the level of provision of emotional care and discipline control by the mothers having children aged 1 to 3 years visiting the well baby clinics of Medical Officer of Health area Kaduwela and to find out socio-demographic and other factors of the mothers related to parenting. This nd to be having statistically significant association with the level of provision of emotional care by the mothers in this study. Results did not have any statistically significant associations between level of provision of emotional care and factors like maternal level of education, state of employment, family income and current health status of the mother. But these factors had remarkable differences in the level of emotional care. Gaps in ways of provision of emotional care and discipline control were identified and it is recommended to emphasize on these measures in the existing maternal and childcare programme in this country in order to uplift the quality of the parenting practices by the mothers. | |
dc.language.iso | en | en_US |
dc.title | Selected aspects of parenting by mothers of children aged 1-3 years in Medical Officer of Health area Kaduwela | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.