Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weragoda, W.A.J.L | |
dc.date.accessioned | 2011-12-14T04:47:51Z | |
dc.date.available | 2011-12-14T04:47:51Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1477 | - |
dc.description.abstract | Objectives of the study were to determine the socio-economic and demography factors influencing the level of client satisfaction,to assess the client satisfaction on antenatal care service in the ward,in relation to interaction with the ward staff,services and facilities available in antenatal wards and toi assess the overall level of client satisfaction on antenatal care service deliverd in wards at the Castle Street Hospital for Women.Satisfaction regarding explantion on cleint's condition and result of investigations provided by ward staff was reported to be low.In general client satisfaction demonstrated in the study was at a hihg level.However,the communication between the client and the ward staff was observed to be low.this needs to be addressed by the hospital administrators. | |
dc.language.iso | en | en_US |
dc.title | Assessemnt of client satisfaction on atenatal care services offered from the castle street hospital for women (C.S.H.W.) | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.