Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weeraratne, N.S | |
dc.date.accessioned | 2011-12-14T04:34:42Z | |
dc.date.available | 2011-12-14T04:34:42Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Dip. (Reproductive Health) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1467 | - |
dc.description.abstract | A Conciderable propotion (14.1) of participants could not name at least a single method of contraception.The most importent factor regarding the contraception knowledge is the visit by the PHM.Responders were more knowledgeble about modern methods than traditional methods.The type of the local geverment where the respondent is living level of education and the montly family income were associated with the knowledge on contraceptives.Tamil and moor ethnicity and hindu and islam religion were associated with the poor knowledge on contraception.Hospitals and privet dispenseries are underutilized for provition of knowledge regarding contraceptives and this has to be improved. | |
dc.language.iso | en | en_US |
dc.title | Knowledge and attitudes about contraception among postnatal mothers at Castle Street Hospital for Women,Colombo | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.