Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warusavithana, S.D.P | |
dc.date.accessioned | 2011-12-14T04:23:30Z | |
dc.date.available | 2011-12-14T04:23:30Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1457 | - |
dc.description.abstract | The objective of the study was to evaluate the care seekers attending the ANC at G.H. Anuradhapura and to identify the factors affecting the effective use of this centre as a referral clinic. The study was conducted from 27 th June to 22 nd July 1994. The main study was carried out at the ANC in G.H. Anuradhapura. A part of the study was carried out in selected ANC at PHC level to identify the factors at PHC level which will strengthen the ANC at G.H. Anuradhapura as a referral clinic. | |
dc.language.iso | en | en_US |
dc.title | Evaluation of care seekers attending the antenatal clinic at General Hospital, Anuradhapura | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.