Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vigneswaran, V | |
dc.date.accessioned | 2011-12-14T04:09:10Z | |
dc.date.available | 2011-12-14T04:09:10Z | |
dc.date.issued | 1993 | |
dc.identifier.citation | MD (Radiotherapy & Oncology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1447 | - |
dc.description.abstract | Main objective of this study is to find out whether neoadjuvant chemotherapy + RT will improve the 5 year disease free survival, at the same level of treatment related complications. | |
dc.language.iso | en | en_US |
dc.title | Randomized Clinical trial in Carcinoma of Uterine Cervix stage 111 B. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.