Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidanagama, D | |
dc.date.accessioned | 2011-12-14T04:03:13Z | |
dc.date.available | 2011-12-14T04:03:13Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | MD (Medical Microbiology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1443 | - |
dc.description.abstract | To assess the risk of perinatal transmission of hepatitis B in Western province of Sri Lanka, by assessing the prevalence of hepatitis B surface antigen (HBsAg) carrier state among antenatal mothers. To assess the prevalence of exposure to hepatitis B virus and factors associated with such exposure among this population. A multi-stage cluster sampling was done with the field antenatal clinic as the final cluster. Venous blood samples and data were collected from selected antenatal mothers after obtaining informed consent. | |
dc.language.iso | en | en_US |
dc.title | Prevalence of hepatitis B surface antigen carrier state among antenatal mothers in Western Province of Sri Lanka. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.