Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uwais, A. J.M | |
dc.date.accessioned | 2011-12-14T04:01:11Z | |
dc.date.available | 2011-12-14T04:01:11Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | MSc.( Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1441 | - |
dc.description.abstract | The ANC registration of the study population by PHM was well below the national figure. More than half of the study population was teenagers when they delivered their 1st child Approximately 53 present were of parity 6 and above and 36 present of home deliveries were observed among the study population, which is well above the national figure.The husband's desire, cultural and religious reasons play major role in determining the number of children that the couple should have. There were no statistical significant association between current unplanned pregnancy and variables like religion, race, education, age of the last child. Majority of the study population has heard temporarily methods of family planning in their life A comparative study using stratified random sampling technique is recommended in future to gain more reliable information on high parity pregnant women in Sri Lanka. Interventions like filling the vacant PHM areas and conducting regular user friendly Reproductive Health programme to selected groups in Kinniya and Thampalagamam areas are strongly recommended. | |
dc.language.iso | en | en_US |
dc.title | Factors associated with high parity amoung regnant mothers of Kinniya and Thampalagamam MOH areas in Trincomalee District | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.