Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1428
Title: | Study of the Socio-demographic characteristic of users and non users of temporary modern methods of contraception and reasons for their non use in a MOH area in Western Province Sri Lanka. |
Authors: | Tilakeratne, K.G |
Issue Date: | 1997 |
Citation: | MSc.(Community Medicine) |
Abstract: | The presant study was carried out in the medical officer of health area Homagama in Colombo district.The main objective of the study was to determine the socio-demographic characteristics of users and non users of temporary modern methods of contraception and the reasons for their non use among the non users.Study revealed that 41.6 per cent were non users and 37.7 per cent were users of the temporary modern methods.Among non users 34.8 per cent were practicing traditional methods while the rest 65.2 per cent were not practicing any method.Reason for non use were practicing traditional methods.Fear of side effects,or disapproved by husband and other family members.It is recommended that greater emphasis should be given to the health education aspect of family planning.Good quality counselling is necessary to bulid up client-provider interaction satisfactorily. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1428 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.