Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1424
Title: | Prospective obstructional study to determine any relationship between placental site, placental thickness and amount of amniotic fluid volume and intrapartum complications. |
Authors: | Tennakoon, T.M.S.B |
Issue Date: | 2006 |
Citation: | MD (Obstetrics & Gynaecology) Part 11 |
Abstract: | The Objective of this prospective obstructional study was to ascertain the relationship between placental site? placental thickness. and maximum amniotic fluid pool diameter with adverse intrapartum events such as fetal distress, lack of progress and postpartum hemorrhage.The study was carried out in 520 pregnant women, who were divided in to three groups as fellows: First group of 200 women, who had anterior placenta and the smgle deepest vertical amniotic fluid diameter was more than 2crn were selected to study the effect of placental thickness on intrapartum complications and postpartum haemarrhage. The second group consisted of 200 women who had an anterior placenta was recruited for studying the effect of single deepest vertical amniotic pool diameter on intrapartum complications and the postpartum haemarrhage. The third group consists of 120 women further divided in to four sub-groups, each of which each included 30 women. All had a single deepest vertical amniotic fluid diameter more than 2cm with upper segment placenta. Further they grouped into four according to the site of placental implantation (anterior, posterior, fundal, lateral either right or left). Adverse intrapartum events such as fetal distress, failure to 'Progress and postpartum haemarrhage were studied. There was an increased risk of developing fetal distress during labour in those who had an anterior placenta and deepest vertical amniotic fluid pool diameter less than 2cm compared to those who had a deepest vertical amniotic fluid pool diameter more than 2cm. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1424 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.