Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tennakoon, H.S.B | |
dc.date.accessioned | 2011-12-13T09:03:06Z | |
dc.date.available | 2011-12-13T09:03:06Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | MSc. ( Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1422 | - |
dc.description.abstract | Althourgh several of the elders were impaired in the performance of day to day activities, only a few could not attend to personal care activities. A high percentage were having poor vision and chronic diseases. Only a small percentage of them were found to be having severe degree of dementia and depression. But a significant proportion of them had the milder forms of those conditions. Their social status was very poor and a very high percentage of them had low level of contact with social activities except for the religious activities. Chronic diseases, poor mental status and lower social contacts were more marked in semi-urban areas than that of rural areas. | |
dc.language.iso | en | en_US |
dc.title | Health status of the aged in a selected rural and semi-urban area in the Kadugannawa MOH division | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.