Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suriyapperuma, S.A.C.R | - |
dc.date.accessioned | 2011-12-13T08:57:53Z | - |
dc.date.available | 2011-12-13T08:57:53Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | MSc. ( Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1417 | - |
dc.description.abstract | Had a good knowledge while only 9.5A descriptive cross sectional study was done to study the utilization pattern,reasons/indications for its use,determination of direct costs incurred by the state and clinician's knowledge and skills on computed tomography and its applications.The commonest clinical problems,which necessitatecomputed had a poor knowledge.tomograpic examinations were identified as cerebro-vascular accident and acute severe headache;both contributed to 33.2 of total studies.Almost 55.9 studies were contrast studies,and 85.6 of routine studies were done with contrast enhancement.Withregard to knowledge and skills of prescribing medical officers to prescribe and interpret the procedure as an investigative method,61.2. | - |
dc.language.iso | en | en_US |
dc.title | Study on utilization ,reasons /indications for usage and determination of direct costs of the computed tomographic (C.T) scanner at the Radiology Department National Hospital of Sri Lanka | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.