Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subramaniam, N.M | |
dc.date.accessioned | 2011-12-13T08:42:31Z | |
dc.date.available | 2011-12-13T08:42:31Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Dip.(Reproductive Health) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1408 | - |
dc.description.abstract | This is a Hospital based exploratory type of case control study the following factors were found to have association with LBW deliveries teenage mothers ( cases 18.2 , controls 5.3), paternal education ( p 0.05), family income less than 100000 rupees. | |
dc.language.iso | en | en_US |
dc.title | Study on factors associated with birth weight of babies born at Colombo South Teaching Hospital | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.