Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1325
Title: | Study of pregnancy outcome in women with heart disease admitted to General Teaching Hospital Kandy |
Authors: | Sheyamalan, S |
Issue Date: | 2009 |
Citation: | MD ( Obstetrics and Gynecology) Part 11 |
Abstract: | Heart disease has re-emerged as one of the leading cause of materFlal mortality in world and in Sri Lanka it was the major indirect cause of maternal death in 2004. Maternal complications and poor fetal outcome are also markedly increasing. Description and analysis of socio demographic features, types of lesions, pain control in labour, modes of delivery, maternal and fetal outcome are the main objectives. Average ages of cases were 29.2±11.2 (range 17-42) and controls 28.3±10.4. There were statistically significant differences observed in height and weight. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1325 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.