Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seneviratne, S.R De Alwis | |
dc.date.accessioned | 2011-12-09T08:48:06Z | |
dc.date.available | 2011-12-09T08:48:06Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | MD (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1314 | - |
dc.description.abstract | The objective of this study were to make a preliminary investigation to determine the prevalence of abotions and still births among nursing officers.The findings indicate,further studies at national level with a view to identifying invervention programmes. | |
dc.language.iso | en | en_US |
dc.title | Preliminary study of selected indices of pregnancy outcome among the nursing officers. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.