Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senthilnithy, R. | - |
dc.contributor.author | Costa, M.D.P. De | - |
dc.contributor.author | Gunawardhana, H.D. | - |
dc.date.accessioned | 2011-10-04T09:58:59Z | - |
dc.date.available | 2011-10-04T09:58:59Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/128 | - |
dc.language.iso | en | en_US |
dc.subject | Adsorptive cathodic stripping voltammetry | en_US |
dc.subject | cobalt | en_US |
dc.subject | copper | en_US |
dc.title | In situ determination of copper (II) and cobalt (II) using adsorptive cathodic stripping voltammetry with hydroxamic acid modified carbon paste electrode | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JNSF-34(4)189-194[1].pdf Dayal D Costa.pdf | 466.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.