Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samarasinghe, R.J | |
dc.date.accessioned | 2011-12-09T05:35:05Z | |
dc.date.available | 2011-12-09T05:35:05Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | MD ( Obstetrics and Gynecology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1287 | - |
dc.description.abstract | Via a NG tube inserted in to the cord up to 5cm from the vaginal introitus, an IUV injection of oxytocin in 20ml normal saline was randomly given in a dose of 40 11. | |
dc.language.iso | en | en_US |
dc.title | Intra umbilical vein infection of oxytocin for retained placenta : comparison of two oxytocin doses, administered via nasogastric tube | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.