Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samarakoon, S | - |
dc.date.accessioned | 2011-12-09T05:10:34Z | - |
dc.date.available | 2011-12-09T05:10:34Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1273 | - |
dc.description.abstract | This study was carried out to assess the socio-demographic profile, sexual behaviour, disease pattern, contraceptive practices and treatment seeking behaviour among 253 prostitutes attending the central venereal disease clinic (CVDC) Colombo during May - August 1991. Health eduacation programmes which emphasise on STD prevention measures including the promotion of the use of condom, providing information to private western doctors with diagnostic algorithms and treatment regimens together with effective two way referal system of patients are recommended, further, the necessity to introduce diagnostic tests for chlamydial infection in STD clinics is also emphasised. | - |
dc.language.iso | en | en_US |
dc.title | Sexually transmitted diseases among female prostitutes attending the Central Venereal Diseases Clinic, Colombo. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.