Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rifai, M.A.C.M | - |
dc.date.accessioned | 2011-12-09T04:51:47Z | - |
dc.date.available | 2011-12-09T04:51:47Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1260 | - |
dc.description.abstract | This descriptive cross sectional community based study was designed to assess the pervalence of condom use and factors affecting it,among males(n=470) in Dehiwela Mount Lavinia municiple area.The study describes their socio demographic profile,sexual perferences,knowledge and perceptions of condoms and problems faced by condom users. | - |
dc.language.iso | en | en_US |
dc.title | Study on the prevalance of condom use in Dehiwala Mount Lavinia Municipal Council Area | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.