Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravindran, K | - |
dc.date.accessioned | 2011-12-09T04:46:36Z | - |
dc.date.available | 2011-12-09T04:46:36Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | MSc.(Community Dentistry) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1259 | - |
dc.description.abstract | Apart from tertiary education group and high income group, others had relatively low awareness of treatment modalities. No schooling group, primary education group and low income group had very low awareness of treatment modalities for all five diseases considered in this study. Generally patients are more aware of treatment modalities for dental caries than of treatment modalities fot other diseases considered in this study. | - |
dc.language.iso | en | en_US |
dc.title | Awareness of Dental treatment modalities of patients attending for dental treatment. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.