Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1248
Title: | Risk factors affecting low birth weight among mothers who deliver low birth weight babies at Base Hospital, Gampola |
Authors: | Rathnayake, H.A |
Issue Date: | 2005 |
Citation: | Diploma in Reproductive Health |
Abstract: | Hospital based exploratory case control study . All mothers who deliver live babies with low birth weight ( 2500g) after completion of 28 weeks of gestation ( n2500g) next to the low birth weight delivery of the same unit ( n=78). Multiple deliveries, still birth and POA 28/S2 of . gestation excluded from the study . Structured questionnaire was used to collect the data regarding the anthropometries measurement of mother. Socio -demographic data, information on current and past pregnancy and out come of the current pregnancy |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1248 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.