Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rampatige, R.G.V | |
dc.date.accessioned | 2011-12-09T03:38:08Z | |
dc.date.available | 2011-12-09T03:38:08Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | MD (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1214 | - |
dc.description.abstract | The evaluation of the existing Maternal and Child Health and Family Planning (MCH/FP) information system was carried out in the district of Polonnaruwa and Matale from January 2004 to March 2005 with the aim of designing an intervention to improve the system. The record keeping practices of the PHMM showed moderate level of "satisfactoriness" in terms of completeness and accuracy. The record keeping practices of the PHMM were not show any SignificanjlY associated with the selected basic characteristics of the PHMM such as age and years of experience. The consistency of record keeping at the office of the PHM were 65.3 percent and 61.3 percent for the Pregnancy Record and the Child Health Development Record respectively. The existing Maternal and Child Health, and Family Planning information system consists of a large number of recording and reporting formats causing duplication of recording. The Maternal and Child Health Return (H 509) compiled at the MOH offices showed a mean difference of 38.1 and 35.8 from the Gold Standard H 509 return. The staff of the offices of the MOH in the Polonnaruwa district were able to use the computerized system without any major problems after the training. The PHIS software introduced proved to be effective in reducing the errors associated with data processing. Regular feedback should be provided to data providers by the relevant higher authorities about the data submitted to them. The PHIS software provides facilities to monitor the performance of individual PHMM and to compare the performance of all PHMM in the MOH area. Therefore, a performance based appraisal system can be implemented for PHMM to appraise PHMM with better performance as well as to increase the supervision and monitor PHMM with poor progress. | |
dc.language.iso | en | en_US |
dc.title | Evaluation of maternal and child health and family planning information system in Sri Lanka and effect of an intervention to improve the current reporting system. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.