Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1195
Title: | Pregnancy outcome in underweight mothers |
Authors: | Rajapaksha, R.K.L.S |
Issue Date: | 2004 |
Citation: | MD (Obstetrics and Gynaecology) |
Abstract: | There was no statistically significant difference in the occurrence of antenatal complications (GDM, PE, Anaemia, APH) between the two groups. A ststistically significant association was found between the BMI and the vaginal delivery. Low maternal body mass index is associated with increased prevalence of pre-term delivery and low birth weight, while antenatal complication rate was statistically not different between the two groups. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1195 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.