Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajapaksha, R.K.L.S | |
dc.date.accessioned | 2011-12-09T03:20:01Z | |
dc.date.available | 2011-12-09T03:20:01Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | MD (Obstetrics and Gynaecology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1195 | - |
dc.description.abstract | There was no statistically significant difference in the occurrence of antenatal complications (GDM, PE, Anaemia, APH) between the two groups. A ststistically significant association was found between the BMI and the vaginal delivery. Low maternal body mass index is associated with increased prevalence of pre-term delivery and low birth weight, while antenatal complication rate was statistically not different between the two groups. | |
dc.language.iso | en | en_US |
dc.title | Pregnancy outcome in underweight mothers | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.