Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piratheepan, K | |
dc.date.accessioned | 2011-12-08T09:14:02Z | |
dc.date.available | 2011-12-08T09:14:02Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | MD (Obstetrics & Gynaecology) Part 11 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1147 | - |
dc.description.abstract | Objectives of the case control study were1. To detennine the association between risk factors and major degree placenta praevia2. To describe the main fetal and maternal clinical outcomes in mothers with majordegree placenta praevia.In the case control component 133 singleton pregnant mothers with major degree placenta praevia at or above 34 weeks of period of amenorrhoea at Castle Street Hospital for Women were recruited as cases and one to one unmatched controls (without placenta praevia) were included from April 2002 to June 2003. Data obtained through interviewing the mothers and extracting infonnation from medical records. The data of the study support the association between placenta praevia, previous caesarean deliveries but two third mothers with placenta praevia didn't have caesarian section in the past, and other factors were not significantly associated with placenta praevia. More women with. placenta praevia experienced antepartum bleeding than postpartum bleeding. Most of the mothers were managed conservatively in order toprolong the pregnancy. However, there were four perinatal deaths due to prematurity.Nonetheless in majority of mothers with placenta praevia underwent emergency cesarean delivery with or without bleeding. One third of the mothers had postpartum morbidity but no maternal mortality. | |
dc.language.iso | en | en_US |
dc.title | Risk factors and outcomes among mothers with major degree placenta praevia at Castle Street Hospital for Women. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.