Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1144
Title: | Assessment of quality of care provided at antenatal feild clinics in the Gampaha District. |
Authors: | Pinidiyapathirage, M.J |
Issue Date: | 2003 |
Citation: | MSc. (Community Medicine) |
Abstract: | A large presentage of pregnent females did not receive information on some routine procedures carried out at antenatal clinics such as blood pressure monitoring (68.7) weight gain in pregnency (50.2).) and on the vaccine given or its side effects (55.3) therefore it is recommended that health personal be more awere of the right of woman to have access to information and to participate in decicions affecting their health.Antenatal record keeping was cinsiderd satisfactory.It is recommended that supervision of clinics and maintanence of proper supervision notes should be strengthened in order to overcome trivial problems and improve the quality of services renderd at field antenatal clinics |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1144 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.