Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, R.S | |
dc.date.accessioned | 2011-12-08T09:03:55Z | |
dc.date.available | 2011-12-08T09:03:55Z | |
dc.date.issued | 1987 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1136 | - |
dc.description.abstract | The infant mortality rate is used as a sensitive indicator of the health of the resident plantation population.This dissertation attemps to describe the pre-1974 period as well as the rapid improvement thereafter.Medical facilities are provided on estates mostly through a dispensary. Some estates have a maternity home and a few have a hospital which consists of a maternity ward, a male and a female ward. A few registered medical practitioners and assistant medical practitioners work on estates.But most estates employ who are medically unqualified.Most midwives are government -trained and registered but some estates still employ unqualified midwives.A new cadre of plantation family welfare supervisors perform liasion activities between the medical staff and the workers.Other functions include maintenance of enviromental sanitation motivation for family planning and health education. | |
dc.language.iso | en | en_US |
dc.title | Infant mortality on Sri Lankan Plantations from 1887 - 1985. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.