Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1128
Title: | Risk factors for pregnancy induced hypertension. |
Authors: | Perera, N.A.N |
Issue Date: | 2006 |
Citation: | MSc. Community Medicine |
Abstract: | A case control study which was carried out at Castle Street Hospital for Women during August 2006 to September 2006. 100 mothers having P.I.H. who were chosen as cases and 100 mothers with uncomplicated pregnancies who were chosen as controls. Experiencing two or more life events during pregnancy, mothers having a B.M.I. of 26kg/m2 or more before 16 weeks of P.O.A., mothers age 28 years or more, having a history of antepartum haemorrhage and standing for more than 1.5hrs at one stretch were risk factors for P .I.H. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1128 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.