Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Silva, S. | |
dc.date.accessioned | 2011-12-08T08:56:40Z | |
dc.date.available | 2011-12-08T08:56:40Z | |
dc.date.issued | 1985 | |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1127 | - |
dc.description.abstract | This dissertation is tl~ result of a study cBrti~d out during a seven month period ~rom Janwiry to July 1985, in tl~ Maduru Oya Reservoir. 'rho fibbing is done by 5.6 m fibre glass "Kulla" boats fl.1d is' exclusively a gill net fishery. There is ono landing sita lor toe reservoir and the estimated Jandirii::S at tbe site du.r1.ng the seven month poriad. is three hundred MT. An average of 96 craft per month had been in operation and about 150 fislJermenwere engaged in the fishery. The growtn para~eters for the ~ajor species Oreochromis rnoBsambicus we:r.'e as tjnn, tedr;o be IJ '" 35.5 ems i and CP -. K (annual) =2.Q62. The instantaneous nutural mortality was estimated at 2.736. 'l'r e length we:i t rolart 1011Ghip was estimated to be~; '" 0.1374 L2. .3999" The potential fish yield was estimatedto be 953 MT. per annum. The exploitation rate \V'HiI~()1;,~:'C'r"ined to be . .26 which1ndicates that there is room for expansion of thefisflery. | |
dc.language.iso | en | en_US |
dc.title | Studies on some aspects of the fishery of Oreochromis mossambicus in Maduru oya reservoir | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSc. ES 04 (414645).pdf | 252.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.