Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, M.D.I | |
dc.date.accessioned | 2011-12-08T08:53:18Z | |
dc.date.available | 2011-12-08T08:53:18Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | MSc. (Medical Administration) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1123 | - |
dc.description.abstract | The objectives of this study were to assess selectedaspects of quality of patient care.This study was carried out in cardiology clinic general hospital kandy design was a descriptive cross sectional study.Knowledge of patients regarding coronary heart disease.its complications and risk factors were poor .Health information gained from the nurces on risk factors for heart.disease was very poor.Health education activities were not observed during the entire study period. infrustructure facilities were satisfactory exept for the waiting area at the dispensery.Thre is much scope for the improment of quality of care for pationts with CHD at the cardiology clinic general hospital Kandy | |
dc.language.iso | en | en_US |
dc.title | Assessment of selected aspects of quality of patient care at Cardiology Clinic General Hospital Kandy in year 2003 | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.