Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, A.M.I.R | |
dc.date.accessioned | 2011-12-08T08:27:18Z | |
dc.date.available | 2011-12-08T08:27:18Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | MSc. ( Community Medicine/ Dentistry) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1103 | - |
dc.description.abstract | The study was conducted to assess the feasibility of harvested rainwateras a source of low fluoride water in a fluorosis prevalent area in Puttalam District. This is a descriptive study conducted in the Inginimitiya PHI area in Puttalam District and comprised of three components. The first component involved the measurement of dental fluorosis dtatus in the area. This was measured by assessing all fifteen year old school children with life long residency in the area. | |
dc.language.iso | en | en_US |
dc.title | Feasibility of using harvested rainwater as an alternative water source in a fluorosis endemic area in Puttalam District | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.