Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathinayake, S.W | |
dc.date.accessioned | 2011-12-08T08:12:36Z | |
dc.date.available | 2011-12-08T08:12:36Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1089 | - |
dc.description.abstract | There is an urgent need to implement a short term therapeutic programme to those who are at risk. Prophylactic periodic dosing with vitamin A seems to be necessary in the identified clusters. Fortification of coconut oil with vitamin A is highly recommended. Provision of a glass of milk (300 ml.) in leiu of school mid day meal provides the vitamin A requirements and other nutrients and calories of growing children. In the light of this study it is very essential to give priority to examine eye adnexa and visual acuity of children in a more methodical manner in order to improve the quality of school health services of the study area. | |
dc.description.abstract | ||
dc.language.iso | en | en_US |
dc.title | Study on the prevalence of Eye disorders/defects in school children | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.