Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karunapema, R.P.P | - |
dc.date.accessioned | 2011-12-07T10:54:48Z | - |
dc.date.available | 2011-12-07T10:54:48Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | MD (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1038 | - |
dc.description.abstract | The study consisted of three components. Component one validated the International physical activity questionnaire (Interviewer Administered -Long form ) (IP AQ- IA(L), component two developed a lifestyle intervention package, and component three was a cluster-randomized trial to evaluate the effectiveness of a lifestyle intervention aimed at prevention of diabetes among the high risk IFG group. IPAQ (IA-L) showed good test-retest reliability and moderate degree of criterion validity. Hence, this could be applied to assess the physical activity among the adults in a similar setting. This study has shown effectiveness in reduction in fasting blood glucose (p=0.01 in a similar setting. This study has shown effectiveness in reduction in fasting | - |
dc.language.iso | en | en_US |
dc.title | Evaluation of the effectiveness of a lifestyle intervention in primary prevention of diabetes among adults with impaired fasting glucose from a rural area in Gampaha District, Sri Lanka. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.