Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karandawala, I | - |
dc.date.accessioned | 2011-12-07T10:51:28Z | - |
dc.date.available | 2011-12-07T10:51:28Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | MD ( Psychiatry) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1033 | - |
dc.description.abstract | The subject of this study (N=405) were patients who sought psychiatric treatment at the Department of psychological medicine at the National Hospital of Sri Lanka over a period of 3 months. Traditional practitioners are consulted at some stage by many psychiatric patients. Consultation of a traditional practitioner was significantly higher in among patients with low income and those with a psychiatric disorder. There was no significant different in the age, sex, marital status ,occupation and education level between those who consulted and those who hadn't consulted a traditional practitioner. There was no significant difference between the proportions of patients who delayed more than 6 months to seek psychiatric treatment in the group that sought traditional treatment initially and those who did not use it at any instance. | - |
dc.language.iso | en | en_US |
dc.title | Traditional treatment methods used by psychiatric patients seeking treatment from the University Psychiatric Unit, National Hospital of Sri Lanka | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.