Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kandasamy, G | - |
dc.date.accessioned | 2011-12-07T10:50:34Z | - |
dc.date.available | 2011-12-07T10:50:34Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1032 | - |
dc.description.abstract | Among the low birth weight babies delivered during the survey period, there was a female sex preponderance. Among the variables associated, the effects of sex and ethnicity had no significant impact. The following variables had significant effect on birth weight. They are maternal age, maternal height, educational level of mother, family income of the mother, work done during pregnancy, first contact to antenatal clinic, number of clinic attendance, type of health personnel conducting the antenatal clinic and the nutritional supplement received by the mother during clinic visits. | - |
dc.language.iso | en | en_US |
dc.title | Study of low birth weights of babies born in a Teaching Hospital in Sri Lanka. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.