Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayaweera, L.S.E | - |
dc.date.accessioned | 2011-12-07T10:41:50Z | - |
dc.date.available | 2011-12-07T10:41:50Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Dip(Reproductive Health) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1022 | - |
dc.description.abstract | Main objectives of the study were to determine the awareness of mothers on factors responsible for giving rise to CAs . (Chromosomal, Genetic food, Chemical etc.). Prevalence of different types of CAs in the population, Tendency to repaper the CAs in successive pregnancies in some mothers, Availability of investigation in order to detect CAs in fetal stage, and attitudes towards the congenital abnormal baby fetus were also assessed in the study. Less than 45 of the population knew approximately the incidence of abnormalities. A proportion of mothers were aware about , causative factors of CAs, at least to some extent. But majority of mothers were poor in other assessment ( 48.9) had no fear on their present pregnancy and 22.3 of the population recommended induce abortions for antenatal detached CA fetus 85.1 of mothers thought that it is better to have medical advice during future pregnancies of mothers who have had children with CAs 62.2 of the study population of mothers attitude were that a mother should bring up a child with CAs (what ever the severity is) with the help of medical treatment. | - |
dc.language.iso | en | en_US |
dc.title | Knowledge and attitude of pregnant women on congenital abnormalities | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.