Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayawardana, P.L | - |
dc.date.accessioned | 2011-12-07T10:36:08Z | - |
dc.date.available | 2011-12-07T10:36:08Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | MD (Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1014 | - |
dc.description.abstract | Objective of this study was to determine the health problems and the associated risk factors of brass workers in the district of Kandy in comparison to a control group. Certain acute and chronic symptoms, metal fume fever, and accidents were significantly more among the brass workers than among the control, protective measures were used by less than 20 per cent of the brass workers. There was no difference in the clinical abnormalities and eye defects. The mean haemoglobin levels were almost similar, in the two groups while none had basophilic stippling. Health education programmes are necessary to improve the knowledge on occupational health hazards. It requests of the brass workers to the authorities, to provide effective protective gear at a low cost. | - |
dc.language.iso | en | en_US |
dc.title | Occupational Health Hazards of Brass Worker in a selected community. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.