Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayasundara Bandara, J.M.W | - |
dc.date.accessioned | 2011-12-07T09:24:17Z | - |
dc.date.available | 2011-12-07T09:24:17Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | MSc.(Community Dentistry) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1004 | - |
dc.description.abstract | A reduction in severity of dental caries was observed in students who had received a regular school dental care. However the number of occlusal surfaces affected were similar in both groups. There was a reduction in smooth surface caries among the students who received school dental care. Much lower values for periodontal conditions were observed in students with regular school dental care, with a general reduction in bleeding of gums and calculus in the total sample. | en_US |
dc.language.iso | en | en_US |
dc.title | Study to assess the impact of the regular school dental care on the oral health status of adolescents in Maharagama and Nugegoda Health Areas. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.